on 01-29-2024 06:57 PM - edited 3 hours ago by ZenBot
[NUC] Processor Information for the NUC Compute Elements
The processor information document below lists the specifications, datasheets and Thermal Design Power (TDP) for the soldered-down processors on NUC Compute Elements.
Compute Element Model | Processor Information | Chipset | |
NUC 13 Compute Element | ELM13IBIP | Processor U300 | NA |
ELM13IBI3 | Core™ i3-1315U | ||
ELM13IBI5 | Core™ i5-1335U | ||
ELM13IBV5 | Core™ i5-1345U | ||
ELM13IBI7 | Core™ i7-1355U | ||
ELM13IBV7 | Core™ i7-1365U | ||
ELM13IBIPE | Processor U300 | ||
ELM13IBI3E | Core™ i3-1315UE | ||
ELM13IBI5E | Core™ i5-1335UE | ||
ELM13IBV7E | Core™ i7-1365UE | ||
NUC 13 Extreme Compute Element | NUC13SBBi9 | Core™ i9-13900K | Z690 Chipset |
NUC13SBBi7 | Core™ i7-13700K | ||
NUC13SBBi5 | Core™ i5-13600K | ||
NUC 12 Extreme and Pro X Compute Element | NUC12EDBv9 | Core™ i9-12900 | Z690 Chipset |
NUC12EDBv7 | Core™ i7-12700 | ||
NUC12EDBi9 | Core™ i9-12900 | ||
NUC12EDBi7 | Core™ i7-12700 | ||
NUC 12 Compute Element | ELM12HBv7 | Core™ i7-1265U | NA |
ELM12HBi7 | Core™ i7-1255U | ||
ELM12HBv5 | Core™ i5-1245U | ||
ELM12HBi5 | Core™ i5-1235U | ||
ELM12HBi3 | Core™ i3-1215U | ||
ELM12HBC | Celeron® Processor 7305 | ||
NUC 11 Compute Element | CM11EBv716W | Core™ i7-1185G7 | NA |
CM11EBi716W | Core™ i7-1165G7 | ||
CM11EBv58W | Core™ i5-1145G7 | ||
CM11EBi58W | Core™ i5-1135G7 | ||
CM11EBi38W | Core™ i3-1115G4 | ||
CM11EBC4W | Celeron® 6305 | ||
NUC 8 Compute Element | CM8v7CB8N | Core™ i7-8665U | NA |
CM8i7CB8N | Core™ i7-8565U | ||
CM8v5CB8N | Core™ i5-8365U | ||
CM8i5CB8N | Core™ i5-8265U | ||
CM8i3CB4N | Core™ i3-8145U | ||
CM8PCB4R | Pentium® Gold 5405U | ||
CM8CCB4R | Celeron® 4305U |
The Thermal Design Power (TDP) of the processors used in the NUC Compute Element.
Note | The thermal management of the NUC Compute Element relies on the carrier board enclosure thermal solution. Carrier board enclosure designers/integrators must follow TDP for thermal solution selection. |
Click or the topic for details:
The Thermal Design Power (TDP) of the processors in the NUC 13 Extreme Compute Elements NUC13SBBi9, NUC13SBBi97, NUC13SBBi95 are 125 Watt.
Note | The thermal management of the NUC Compute Element relies on the carrier board enclosure thermal solution. Carrier board enclosure designers/integrators must follow TDP for thermal solution selection. |
The Thermal Design Power (TDP) of the processors in the NUC 12 Extreme and Pro X Compute Elements NUC12EDBi9, NUC12EDBi97, NUC12EDBv9, NUC12EDBv7 are all 65 Watt.
CM11EBv716W | CM11EBi716W | CM11EBv58W | CM11EBi58W | CM11EBi38W | CM11EBC4W | |
NUC Rugged Chassis Element CMCR1ABx | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt |
NUC Pro Chassis Element CMCM2FB/ CMCM2FBAV | 28 Watt | 28 Watt | 28 Watt | 28 Watt | 28 Watt | 15 Watt |
NUC Pro Assembly Element CMA1BB | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt |
NUC Assembly Element CMA2GB | 28 Watt | 28 Watt | 28 Watt | 28 Watt | 28 Watt | 15 Watt |
NUC Rugged Board Element CMB1ABx | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt |
NUC Board Element CMB2GB | 28 Watt | 28 Watt | 28 Watt | 28 Watt | 28 Watt | 15 Watt |
NUC Pro Board Element CMB1BB | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt | 15 Watt |
The Thermal Design Power (TDP) of the processors in the NUC 8 Compute Elements CM8v7CB8N, CM8i7CB8N, CM8v5CB8N
CM8i5CB8N, CM8i3CB4N, CM8PCB4R, and CM8CCB4R are all 15 Watt.