on 01-29-2024 06:57 PM - edited 3 hours ago by ZenBot
[NUC] Chipset and System-on-a-Chip (SoC) Reference for NUC
A computer's Chipset is an integrated circuit that takes care of the communication between the CPU, RAM, storage, and other peripherals. The chipset determines how many high-speed components or USB devices your motherboard can support. Chipsets are usually comprised of one to four chips and feature controllers for commonly used peripherals, like the keyboard, mouse or monitor.
An SoC, or System-on-a-Chip, integrates almost all of these components (chipset features) into a single silicon chip. Along with a processor, the SoC usually contains a GPU (graphics processor), memory, USB controller, power management circuits, and wireless radios. Because an SoC includes both the hardware and software, it uses less power, has better performance, requires less space and is more reliable than multichip systems. For further information, see our Introduction to Intel Architecture.
NUCs are mostly based on the SoC instead of Chipset. Some of the gaming systems include a separate Platform Controller Hub (PCH), which is another name for Chipset. The following tables show these details. You can also refer to the Technical Product Specification for your NUC.
NUCs with 13th Generation Core® Processors
Model | Processor | SoC or Chipset |
NUC13VYKi7 | Core™ i7-1360P Processor | 1360P SoC |
NUC13VYKi5 | Core™ i5-1340P Processor | 1340P SoC |
NUC13AN[x]v7 NUC13L3[x]v7 | Core™ i7-1370P Processor | 1370P SoC |
NUC13AN[x]i7 NUC13L3[x]i7 | Core™ i7-1360P Processor | 1360P SoC |
NUC13AN[x]v5 NUC13L3[x]v5 | Core™ i5-1350P Processor | 1350P SoC |
NUC13AN[x]i5 NUC13L3[x]i5 | Core™ i5-1340P Processor | 1340P SoC |
NUC13AN[x]i3 NUC13L3[x]i3 | Core™ i3-1315U Processor | 1315U SoC |
NUC13RNGi9 | Core™ i9-13900K | FCLGA1700 |
NUC13RNGi7 | Core™ i7-13700K | FCLGA1700 |
NUC13RNGi5 | Core™ i5-13600K | FCLGA1700 |
NUCs with 12th Generation Core® Processors
Model | Processor | SoC or Chipset |
NUC12DCMv9, NUC12DCMi9 | Core™ i9-12900 | FCLGA1700 |
NUC12DCMv7, NUC12DCMi7 | Core™ i7-12700 | FCLGA1700 |
NUC12WS[x]v7 | Core™ i7-1270P | 1270P SoC |
NUC12WS[x]i7 | Core™ i7-1260P | 1260P SoC |
NUC12WS[x]v5 | Core™ i5-1250P | 1250P SoC |
NUC12WS[x]i5 | Core™ i5-1240P | 1240P SoC |
NUC12WS[x]i3 | Core™ i3-1220P | 1220P SoC |
NUC12SN[x] | Core™ i7-12700H | 12700H Soc |
NUCs with 11th Generation Core® Processors
Model | Processor | SoC or Chipset |
NUC11BTMi7 | Core™ i7-11700B | 11700 Soc |
NUC11BTMi9 | Core™ i9-11900KB | 11900 Soc |
NUC11PHKi7CAA, NUC11PHKi7C | Core™ i7-1165G7 | 1165G7 SoC |
NUC11PAHi7, NUC11PAKi7, NUC11PAQi70QA | Core® i7-1165G7 | 1165G7 SoC |
NUC11PAHi5, NUC11PAKi5, NUC11PAQi50WA | Core® i5-1135G7 | 1135G7 SoC |
NUC11PAHi3, NUC11PAKi3 | Core® i3-1115G4 | 1115G4 SoC |
NUC11TN[x]v7 | Core™ i7-1185G7 | 1185G7 SoC |
NUC11TN[x]v5 | Core™ i5-1145G7 | 1145G7 SoC |
NUC11TN[x]i7 | Core™ i7-1165G7 | 1165G7 SoC |
NUC11TN[x]i5 | Core™ i5-1135G7 | 1135G7 SoC |
NUC11TN[x]i3 | Core™ i3-1115G4 | 1115G4 SoC |
NUCs with 10th Generation Core® Processors
Model | Processor | SoC or Chipset |
NUC10i7FN | Core® i7-10710U | 10710U SoC |
NUC10i5FN | Core® i5-10210U | 10210U SoC |
NUC10i3FN | Core® i3-10110U | 10110U SoC |
NUCs with 9th Generation Core® Processors
Model | Processor | SoC or Chipset |
NUC9VXQNX | Xeon® E-2286M | CM246 Chipset |
NUC9V7QNX | Core® i7-9850H | CM246 Chipset |
NUC9i9QNX | Core® i9-9980HK | CM246 Chipset |
NUC9i7QNX | Core® i7-9750H | CM246 Chipset |
NUC9i5QNX | Core® i5-9300H | CM246 Chipset |
NUCs with 8th Generation Core® Processors
Model | Processor | SoC or Chipset |
NUC8i7BE | Core® i7-8559U | 8559U SoC |
NUC8i5BE | Core® i5-8259U | 8295U SoC |
NUC8i3BE | Core® i3-8109U | 8109U SoC |
NUC8v7PN | Core® i7-8665U | 8665U SoC |
NUC8v5PN | Core® i5-8365U | 8365U SoC |
NUC8i3PN | Core® i3-8145U | 8145U SoC |
NUC8i7HVK | Core® i7-8809G | HM175 PCH |
NUC8i7HNK | Core® i7-8705G | HM175 PCH |
NUC8i3CY | Core® i3-8121U | 8121U SoC |
NUC7i7DN | Core® i7-8650U | 8650U SoC |
NUC8i7INH | Core® i7-8565U | 8565U SoC |
NUC8i5INH | Core® i5-8265U | 8265U SoC |
NUCs with 7th Generation Core® Processors
Model | Processor | SoC or Chipset |
NUC7i5DN | Core® i5-7300U | 7300U SoC |
NUC7i3DN | Core® i3-7100U | 7100U SoC |
NUC7i7BN | Core® i7-7567U | 7267U SoC |
NUC7i5BN | Core® i5-7260U | 7260U SoC |
NUC7i3BN | Core® i3-7100U | 7100U SoC |
NUCs with Intel Pentium®, Celeron®, or Atom® Processors
Model | Processor | SoC or Chipset |
NUC11ATKC2 | Celeron® Processor N4505 | N4505 SoC |
NUC11ATKC4 | Celeron® Processor N5105 | N5105 SoC |
NUC11ATKPE | Pentium® Silver N6005 Processor | N6005 SoC |
NUC8CCHKR NUC8CCHKRN | Celeron® Processor N3350 | N3350 SoC |