Battery report

COMPUTER NAME LMM
SYSTEM PRODUCT NAME ASUSTeK COMPUTER INC. ZenBook UX431DA_UM431DA
BIOS UX431DA.301 09/11/2019
OS BUILD 19041.1.amd64fre.vb_release.191206-1406
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2020-10-28 07:58:51

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEUX431
MANUFACTURERASUSTeK
SERIAL NUMBER123456789
CHEMISTRYLIon
DESIGN CAPACITY47.100 mWh
FULL CHARGE CAPACITY44.761 mWh
CYCLE COUNT35

Recent usage

Power states over the last 14 days
START TIME STATE SOURCE CAPACITY REMAINING
2020-10-14 11:38:31 Active Battery 39 % 17.647 mWh
11:46:53 Suspended 34 % 15.519 mWh
13:33:09 Active Battery 32 % 14.789 mWh
13:34:21 Suspended 32 % 14.530 mWh
15:47:04 Active Battery 30 % 13.667 mWh
15:53:10 Suspended 27 % 12.262 mWh
15:53:54 Active Battery 27 % 12.128 mWh
16:08:32 Suspended 23 % 10.503 mWh
18:13:19 Active Battery 21 % 9.546 mWh
18:13:20 Suspended 21 % 9.546 mWh
20:28:45 Active Battery 19 % 8.698 mWh
20:44:51 Suspended 12 % 5.628 mWh
22:28:07 Active Battery 11 % 4.985 mWh
22:31:09 Active AC 9 % 4.255 mWh
23:31:42 Suspended 48 % 21.933 mWh
2020-10-15 18:29:12 Active Battery 74 % 33.904 mWh
19:06:37 Suspended 54 % 24.806 mWh
19:50:51 Active Battery 54 % 24.421 mWh
20:35:11 Suspended 40 % 18.196 mWh
2020-10-16 18:36:59 Active Battery 35 % 16.053 mWh
19:26:54 Suspended 5 % 2.434 mWh
19:36:19 Active AC 5 % 2.441 mWh
20:01:29 Active Battery 26 % 11.830 mWh
20:18:27 Suspended 22 % 9.962 mWh
2020-10-17 16:01:09 Active Battery 19 % 8.643 mWh
16:01:09 Active AC 19 % 8.643 mWh
16:55:09 Suspended 48 % 21.862 mWh
20:53:13 Active Battery 99 % 45.389 mWh
21:34:35 Suspended 89 % 40.577 mWh
2020-10-18 00:20:11 Active Battery 87 % 39.721 mWh
02:39:24 Suspended 15 % 6.971 mWh
2020-10-19 19:19:16 Active Battery 12 % 5.464 mWh
19:23:28 Suspended 10 % 4.686 mWh
19:35:23 Active Battery 10 % 4.537 mWh
19:35:58 Active AC 10 % 4.663 mWh
19:59:05 Suspended 28 % 12.584 mWh
20:00:25 Active AC 28 % 12.890 mWh
21:42:18 Suspended 98 % 44.353 mWh
2020-10-20 18:07:38 Active Battery 101 % 45.663 mWh
18:57:49 Suspended 79 % 35.984 mWh
19:13:15 Active Battery 79 % 35.733 mWh
22:20:12 Suspended 10 % 4.577 mWh
2020-10-21 18:52:20 Active Battery 7 % 3.211 mWh
18:54:43 Active AC 6 % 2.826 mWh
20:45:30 Suspended 86 % 39.007 mWh
2020-10-22 21:37:12 Active AC 99 % 45.028 mWh
22:15:23 Suspended 99 % 44.761 mWh
2020-10-23 21:02:53 Active Battery 99 % 44.761 mWh
22:34:04 Suspended 61 % 27.836 mWh
2020-10-24 09:23:25 Active Battery 59 % 26.831 mWh
11:17:41 Suspended 25 % 11.273 mWh
11:42:22 Active Battery 24 % 10.998 mWh
12:01:13 Suspended 19 % 8.816 mWh
21:12:38 Active Battery 17 % 7.615 mWh
21:45:29 Suspended 8 % 3.525 mWh
22:22:44 Active Battery 7 % 3.211 mWh
22:27:46 Suspended 5 % 2.441 mWh
23:22:57 Active AC 14 % 6.382 mWh
2020-10-25 01:00:06 Active Battery 91 % 41.401 mWh
01:00:19 Suspended 91 % 41.377 mWh
02:06:47 Active Battery 90 % 40.993 mWh
02:07:37 Suspended 90 % 40.851 mWh
2020-10-26 17:11:21 Active Battery 88 % 39.941 mWh
17:37:29 Suspended 73 % 33.213 mWh
22:11:28 Active Battery 71 % 32.264 mWh
22:40:43 Suspended 61 % 27.765 mWh
2020-10-27 06:58:24 Active Battery 59 % 26.761 mWh
07:20:28 Suspended 51 % 23.079 mWh
07:36:01 Active Battery 50 % 22.757 mWh
07:51:57 Suspended 45 % 20.237 mWh
18:17:54 Active Battery 44 % 19.923 mWh
20:05:10 Suspended 10 % 4.529 mWh
20:58:12 Active Battery 9 % 3.925 mWh
21:05:43 Suspended 5 % 2.441 mWh
21:07:07 Active AC 5 % 2.488 mWh
22:54:45 Suspended 87 % 39.627 mWh
2020-10-28 07:41:51 Active Battery 93 % 42.406 mWh
07:58:51 Report generated Battery 88 % 40.019 mWh

Battery usage

Battery drains over the last 14 days
START TIME STATE DURATION ENERGY DRAINED
2020-10-14 11:38:31 Active 0:08:215 % 2.128 mWh
13:33:09 Active 0:01:121 % 259 mWh
15:47:04 Active 0:06:053 % 1.405 mWh
15:53:54 Active 0:14:374 % 1.625 mWh
18:13:19 Active 0:00:00--
20:28:45 Active 0:16:067 % 3.070 mWh
22:28:07 Active 0:03:022 % 730 mWh
2020-10-15 18:29:12 Active 0:37:2420 % 9.098 mWh
19:50:51 Active 0:44:2014 % 6.225 mWh
2020-10-16 18:36:59 Active 0:49:5430 % 13.619 mWh
20:01:29 Active 0:16:574 % 1.868 mWh
2020-10-17 16:01:09 Active 0:00:00--
20:53:13 Active 0:41:2111 % 4.812 mWh
2020-10-18 00:20:11 Active 2:19:1272 % 32.750 mWh
2020-10-19 19:19:16 Active 0:04:122 % 778 mWh
19:35:23 Active 0:00:35--126 mWh
2020-10-20 18:07:38 Active 0:50:1021 % 9.679 mWh
19:13:15 Active 3:06:5769 % 31.156 mWh
2020-10-21 18:52:20 Active 0:02:231 % 385 mWh
2020-10-23 21:02:53 Active 1:31:1037 % 16.925 mWh
2020-10-24 09:23:25 Active 1:54:1534 % 15.558 mWh
11:42:22 Active 0:18:515 % 2.182 mWh
21:12:38 Active 0:32:519 % 4.090 mWh
22:22:44 Active 0:05:022 % 770 mWh
2020-10-25 01:00:06 Active 0:00:12-24 mWh
02:06:47 Active 0:00:50-142 mWh
2020-10-26 17:11:21 Active 0:26:0715 % 6.728 mWh
22:11:28 Active 0:29:1510 % 4.499 mWh
2020-10-27 06:58:24 Active 0:22:048 % 3.682 mWh
07:36:01 Active 0:15:566 % 2.520 mWh
18:17:54 Active 1:47:1534 % 15.394 mWh
20:58:12 Active 0:07:303 % 1.484 mWh
2020-10-28 07:41:51 Active 0:16:595 % 2.387 mWh

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2020-09-01 - 2020-09-089:38:46- 4:10:21-
2020-09-08 - 2020-09-1513:04:19- 9:10:07-
2020-09-15 - 2020-09-2216:52:54- 9:13:11-
2020-09-22 - 2020-09-299:45:03- 1:57:28-
2020-09-29 - 2020-10-0621:41:21- 15:30:29-
2020-10-06 - 2020-10-1318:02:39- 7:19:32-
2020-10-13 - 2020-10-206:27:54- 5:12:43-
2020-10-210:00:28- 1:25:33-
2020-10-22-- 0:38:11-
2020-10-231:20:41- --
2020-10-241:59:18- 0:36:27-
2020-10-250:00:27- 1:00:05-
2020-10-260:41:59- --
2020-10-272:11:31- 1:26:49-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2020-09-01 - 2020-09-08240.707 mWh 241.812 mWh
2020-09-08 - 2020-09-1546.481 mWh 47.100 mWh
2020-09-15 - 2020-09-2246.722 mWh 47.100 mWh
2020-09-22 - 2020-09-2946.786 mWh 47.100 mWh
2020-09-29 - 2020-10-0646.684 mWh 47.100 mWh
2020-10-06 - 2020-10-1345.640 mWh 47.100 mWh
2020-10-13 - 2020-10-2045.606 mWh 47.100 mWh
2020-10-2145.389 mWh 47.100 mWh
2020-10-2245.389 mWh 47.100 mWh
2020-10-2345.389 mWh 47.100 mWh
2020-10-2445.389 mWh 47.100 mWh
2020-10-2545.389 mWh 47.100 mWh
2020-10-2645.389 mWh 47.100 mWh
2020-10-2745.389 mWh 47.100 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2020-09-01 - 2020-09-0816:44:24- 16:49:01-
2020-09-08 - 2020-09-153:17:48- 3:20:26-
2020-09-15 - 2020-09-224:38:10- 4:40:25-
2020-09-22 - 2020-09-295:26:46- 5:28:57-
2020-09-29 - 2020-10-064:19:07- 4:21:26-
2020-10-06 - 2020-10-133:26:13- 3:32:49-
2020-10-13 - 2020-10-203:03:46- 3:09:47-
2020-10-212:59:30- 3:06:16-
2020-10-22-- --
2020-10-233:55:07- 4:03:59-
2020-10-245:09:11- 5:20:50-
2020-10-256:04:43- 6:18:28-
2020-10-263:29:03- 3:36:56-
2020-10-274:47:16- 4:58:05-
Current estimate of battery life based on all observed drains since OS install
Since OS install 3:49:01- 3:57:39-